Model | Volume(L) | Blending power(kw) | Blending rotation speed(r/min) | Homogenizing power(kw) | Homogenizing rotation speed(r/min) | Heating method |
GYM-200 | 200 | 1.5 | 0~63 | 4.0 | 0~3200 | Steam heating Or Electric heating |
GYM-500 | 500 | 3.0 | 0~63 | 7.5 | 0~3200 | |
GYM-1000 | 1000 | 4.0 | 0~63 | 11 | 0~3200 | |
GYM-1500 | 1500 | 5.5 | 0~63 | 11-15 | 0~3200 | |
GYM-2000 | 2000 | 7.5 | 0~63 | 15-18.5 | 0~3200 | |
GYM-3000 | 3000 | 7.5-11 | 0~63 | 18.5-22 | 0~3200 | |
GYM-5000 | 5000 | 11-15 | 0~63 | 18.5-22 | 0~3200 |
Mixing paddle
Homogenizer
Frequency conversion speed regulation 0-3200r/min, homogeneous shearing head high-speed shearing materials, so that the materials are completely broken and mixed!
Oil-water pot
Vacuum Pumps
Console
working timing, vacuum extraction, interlayer heating, etc.
(PLC control is optional)
Service
Use internationally renowned brand components to ensure the quality of the equipment and longer service life
Anonymous –
The durability of the Mixing Machine is incredible. It’s definitely built to last.