liquid soap making machine mayonnaise mixing tank creamed honey mixer Mixing Equipment industrial mixer machines
Technical Specification | ||||||
Model | Mixer | homogenizer | Working Capacity/L | Heating | ||
Power/kw | Speed/rpm | Power/kw | Speed/rpm | |||
GTE-5 | 0.18 | 0-65 | 0.37 | 0-3500 | 5 | Electric heating or Steam heating |
GTE-10 | 0.37 | 0-65 | 0.75 | 0-3500 | 10 | |
GTE-30 | 0.55 | 0-65 | 1.1 | 0-3500 | 30 | |
GTE-50 | 1.1 | 0-65 | 3.0-5.5 | 0-3500 | 50 | |
GTE-100 | 1.5 | 0-65 | 5.5-11 | 0-3500 | 100 | |
GTE-200 | 2.2 | 0-65 | 7.5-11 | 0-3500 | 200 | |
GTE-500 | 4 | 0-65 | 11 | 0-3500 | 500 | |
GTE-1000 | 5.5 | 0-65 | 15 | 0-3500 | 1000 | |
GTE-2000 | 7.5 | 0-65 | 18.5 | 0-3500 | 2000 |
Reviews
There are no reviews yet.