Food Powder Pellet Mixing and Blending Machine Price Industrial Powder Mixer Ribbon Blender Dry Powder Mixing Machine
Product configuration
Specification
item | value |
Mixer Type | Agitator/Homogenizer/Paddle/Mixer |
Barrel Volume (L) | 240 |
Material Processed | Plastics, Chemicals, Food, Medicine |
Max. Loading Volume (L) | 200L |
Range of Spindle Speed(r.p.m) | 1r.p.m – 63r.p.m |
Max. Loading Capacity | 200L |
Weight (KG) | 1500KG |
Condition | New |
Product Type | Powder |
Application | Powder |
Additional Capabilities | Blending/Dispersing /Heating/Cooling |
Place of Origin | China |
Guangdong | |
Brand Name | Guanyu |
Voltage | 220V/380V 50HZ |
Dimension(L*W*H) | Custom-made |
Power (kW) | 7.5kW |
Warranty | 1 Year |
Key Selling Points | Competitive Price |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Construction works |
Showroom Location | Russia, Thailand, Argentina, South Korea |
Marketing Type | Hot Product 2019 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, Gear, Gearbox, Pump |
After-sales Service Provided | Engineers available to service machinery overseas |
Motor Brand | ABB or Siemens |
Material | Stainless Steel 316 and SS304 |
Blending Rotation | 0~65 R/min |
Core components | Mixing Motor/Reducer/Homogenizer/Thermometer |
Optional components 1 | Electrical Hot Rod/Steamer Generator/Frquency Convertor |
Optional components 2 | Suction Feeding Pump/Storage Tank |
Surface treatment | Polished |
Application | Chemicals/Food/Plastics |
Keyword | chili powder machine |
About Us
Certifications
FAQ
Reviews
There are no reviews yet.