500 L Homogenizing Lotion Tank Cosmetic Blender Jacket Mixing Tank Electric heating Half open cover mixer

Specification | Volume(L) | Blending power(kw) | Blending rotary speed(r/min) | Homogenizing power(kw) | Homogenizing rotary speed(r/min) | Heating Method(optional) |
GYM-200 | 200 | 1.5 | 0~63 | 4.0 | 0~3200 | Electric heating or steam heating |
GYM-500 | 500 | 3.0 | 0~63 | 7.5 | 0~3200 | |
GYM-1000 | 1000 | 4.0 | 0~63 | 11 | 0~3200 | |
GYM-1500 | 1500 | 5.5 | 0~63 | 11-15 | 0~3200 | |
GYM-2000 | 2000 | 7.5 | 0~63 | 15-18.5 | 0~3200 | |
GYM-3000 | 3000 | 7.5-11 | 0~63 | 18.5-22 | 0~3200 | |
GYM-5000 | 5000 | 11-15 | 0~63 | 8.5-22 | 0~3200 |









Reviews
There are no reviews yet.