Professional Shampoo Filler Dishwashaing Liquid Soap Automatic Filling And Emulsifying Labeling Machine With Heating Function

Technical Parameter
Filling volume(ml) | Productivity(b/h) | Filling speed | Filling precision | Air supply |
10-50 | 1500-3500 | Adjustable | ≤±1% | 0.4-0.8MPa |
80-300 | 1500-3000 | Adjustable | ≤±1% | 0.4-0.8MPa |
100-500 | 1500-2500 | Adjustable | ≤±1% | 0.4-0.8MPa |
300-1000 | 1500-2500 | Adjustable | ≤±1% | 0.4-0.8MPa |
1000-5000 | 1000-2000 | Adjustable | ≤±1% | 0.4-0.8MPa |







Avaliações
Ainda não há comentários.