Mini Bottle Production Line Automatic Glass Vial Sealing Machine Oral Vial Filling Machine

Filling Volume | 5~60ml&50~500ml&500~5000ml(Customized) |
Filling speed | 1000~8000BPH |
Cylinder | AIRTAC/Festo |
Control type | PLC+Touch Screen |
Hopper Volume | 20~40L |
Método de aquecimento | Electric Heated(Optional) |
Mixing Function | Optional |
Aplicativo | HoneyWater/Syrup/Ketchup/Paste/Mayonnaise/Sauce/Ointment/Cream/Lotion/Gel/Shampoo/Detergent |
Safety Protection | Acrylic Cover&Emergency Stop Button |
Filling Volume(ml) | Productivity(b/h) | Filling Speed | Filling Precision | Air Supply |
5-50 | 1500-3500 | Adjustable | ≤±1% | 0.4-0.8Mpa |
80-300 | 1500-3000 | Adjustable | ≤±1% | 0.4-0.8Mpa |
100-500 | 1500-2500 | Adjustable | ≤±1% | 0.4-0.8Mpa |
300-1000 | 1500-2500 | Adjustable | ≤±1% | 0.4-0.8Mpa |
1000-5000 | 1000-2000 | Adjustable | ≤±1% | 0.4-0.8Mpa |







Avaliações
Ainda não há comentários.