Filling Volume(ml) | Productivity(b/h) | Filling Speed | Filling Precision | Air Supply |
10-50 | 1500-3500 | Adjustable | ≤±1% | 0.4-0.8Mpa |
80-300 | 1500-3000 | Adjustable | ≤±1% | 0.4-0.8Mpa |
100-500 | 1500-2500 | Adjustable | ≤±1% | 0.4-0.8Mpa |
300-1000 | 1500-2500 | Adjustable | ≤±1% | 0.4-0.8Mpa |
1000-5000 | 1000-2000 | Adjustable | ≤±1% | 0.4-0.8Mpa |
Guanyu Automatic 6 Nozzles Anti-foam Anti-drip Automatic cream jar filling machine Hand Wash Filling Capping
Poder | 3kw |
---|---|
Número do modelo | GYF-2, GYF-4, GYF-6, GYF-8, GYF-10 |
Doença | Novo |
Type | Máquina de enchimento, Manual Cream Filling Machine |
Machinery Capacity | 4000BPH, 8000BPH, Outro, 12000BPH, 6000BPH, 400BPH, 20000BPH, 16000BPH, 500BPH, 2000BPH, 1000BPH, 100BPH, 200BPH |
Indústrias Aplicáveis | Hotéis, Garment Shops, Lojas de materiais de construção, Planta de fabricação, Oficinas de conserto de máquinas, Comida & Fábrica de bebidas, Fazendas, Restaurante, Uso doméstico, Varejo, Loja de comida, Lojas de impressão, Obras de construção , Energia & Mineração, Comida & Lojas de bebidas, Outro, Advertising Company |
Localização do showroom | Alemanha, Vietnã, Arábia Saudita, Índia, México, Rússia, Marrocos, Coreia do Sul, Romênia |
Aplicativo | Comida, Beverage, Commodity, Químico, Machinery & Hardware, APPAREL, Textiles, Cigarettes, Tobacco, Machinery Hardware |
Packaging Type | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Pouch, Capsule, case, Outro |
Packaging Material | Plastic, Paper, Metal, Glass, Wood, Outro |
Automatic Grade | Automático |
Driven Type | Electric |
Tensão | 220V/380V 50Hz 3Phase |
Lugar de origem | Guangdong, China |
Marca | Guanyu |
Dimensão(L*W*H) | Customized |
Peso | KG |
garantia | 1 Ano |
Principais argumentos de venda | Easy to Operate |
Filling Material | Beer, Outro, Leite, Water, Oil, Juice, Powder, Poder, Liquid, Paste |
Filling Accuracy | ±2% |
Relatório de teste de máquinas | Oferecido |
Inspeção de saída de vídeo | Oferecido |
Garantia dos componentes principais | 1 Ano |
Componentes do núcleo | Motor, Vaso de Pressão, Bombear, Outro, CLP, Engrenagem, Consequência, Caixa de velocidade, Motor |
Processing Types | colar |
Função | Filling |
Product name | Liquid Pouch Filling Packing Machine |
Nome | Automatic Water Filling Machine |
Uso | Liquid Packaging |
Bottle type | PET Plastic Bottle |
Keywords | Fillng Machine |
Capacidade | 2000-30000bph |
Material | Aço inoxidável |
Anônimo –
The Filling Machine is reliable and stands the test of time.
Kieran –
magnificent points altogether, you simply gained a new reader.
What would you recommend about your put up that you simply
made a few days in the past? Any sure?!
Debora –
Hey there! Do you know if they make any plugins to help with SEO?
I’m trying to get my site to rank for some targeted keywords but
I’m not seeing very good results. If you know of
any please share. Appreciate it! You can read
similar art here: Eco product
Lamentos –
Dinle: Henri Michaux Türkçe Rap Beat
Ask Travel Spain –
Thanks to knowledgeable and dedicated people like you, the internet becomes a more useful place for travelers. I loved your article and have already started applying what I learned from it to my upcoming trip. We also discussed a similar topic about budget travel on TravelForums. Thank you so much!