500L 1000L 316 stainless steel storage tank 304 ss storage container chemical product transfer tank buffer tank
Product configuration
Model | Capacity/Litre | Material | Cover type | Thickness/mm |
GYST-50 | 50 | 304/316L | Sealed/opened | 1.5 |
GYST-100 | 100 | 304/316L | Sealed/opened | 1.5 |
GYST-200 | 200 | 304/316L | Sealed/opened | 1.5 |
GYST-300 | 300 | 304/316L | Sealed/opened | 2.0 |
GYST-500 | 500 | 304/316L | Sealed/opened | 2.0 |
GYST-1000 | 1000 | 304/316L | Sealed/opened | 2.5 |
GYST-2000 | 2000 | 304/316L | Sealed/opened | 2.5 |
GYST-5000 | 5000 | 304/316L | Sealed/opened | 3 |











Reviews
There are no reviews yet.