Liquid Vial Filling Machine 10 Ml Glass Vials Ampule Oil Tiny Bottles Filling Machine

Füllvolumen | 5~60ml&50~500ml&500~5000ml(Angepasst) |
Filling speed | 1000~8000BPH |
Cylinder | AIRTAC/Festo |
Control type | PLC+Touch Screen |
Hopper Volume | 20~40L |
Heizmethode | Electric Heated(Optional) |
Mixing Function | Optional |
Anwendung | HoneyWater/Syrup/Ketchup/Paste/Mayonnaise/Sauce/Ointment/Cream/Lotion/Gel/Shampoo/Detergent |
Safety Protection | Acrylic Cover&Emergency Stop Button |
Füllvolumen(ml) | Produktivität(b/h) | Füllgeschwindigkeit | Abfüllpräzision | Luftversorgung |
5-50 | 1500-3500 | Einstellbar | ≤±1 % | 0.4-0.8Mpa |
80-300 | 1500-3000 | Einstellbar | ≤±1 % | 0.4-0.8Mpa |
100-500 | 1500-2500 | Einstellbar | ≤±1 % | 0.4-0.8Mpa |
300-1000 | 1500-2500 | Einstellbar | ≤±1 % | 0.4-0.8Mpa |
1000-5000 | 1000-2000 | Einstellbar | ≤±1 % | 0.4-0.8Mpa |







Rezensionen
Es liegen noch keine Bewertungen vor.