Liquid Detergent Mixer Homogenizer Dishwashing Mixer Machine Hand Wash Liquid Soap Making Machine
Produktbeschreibung

Petroleum Jelly Making MachineHomogenizer MachineMayonnaise Making Machine
Modell | Effective | Stirring power and speed | Homogeneous power and speed | Heating power | |||
Kapazität | KW | R/MIN | KW | R/MIN | Electric heating | Steam heating | |
GY-50 | 50 | 0.75 | 0-65 | 3 | 3600 | 6KW | Steam heating energy conservation and environmental protection, selected according to need |
GY-100 | 100 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
GY-150 | 150 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
GY-200 | 200 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
GY-300 | 300 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
GY-500 | 500 | 2.2 | 0-65 | 4 | 3600 | 27KW | |
GY-1000 | 1000 | 4 | 0-65 | 7.5 | 3600 | 36KW | |
GY-1500 | 1500 | 4 | 0-65 | 11 | 3600 | 45KW | |
GY-2000 | 2000 | 5.5 | 0-65 | 11 | 3600 | Recommend steam heating | |
GY-3000 | 3000 | 7.5 | 0-65 | 15 | 3600 | ||
GY-5000 | 5000 | 11 | 0-65 | 22 | 3600 | ||
The parameters for reference ONLY, all the machines can be customized accordingly. |
mayonnaise making machinecream mixing machinesachet making machinetomato paste machine





cosmetic cream mixing machineshampoo mixing machinesyrup making machinetomato paste machine


Produkt Konfiguration

Über uns
Erfolgreicher Fallprozess


Zertifizierungen


FAQ

Rezensionen
Es liegen noch keine Bewertungen vor.