Homogenizing And Agitator Machine High Effect Cosmetic Cream Lotion Shampoo Detergent Fluid Liquid Viscosity Blending Machine
Produkt Konfiguration





Modell | Volumen(L) | Blending Power(KW) | Blending Speed(U/min) | Homogenizing Power(KW) | Homogenizing Rotation Speed(U/min) | Heizung Method |
GYM-200 | 200 | 1.5 | 0-63 | 4.0 | 0-3200 | Elektrisch Heizung |
GYM-500 | 500 | 3.0 | 0-63 | 7.5 | 0-3200 | |
GYM-1000 | 1000 | 4.0 | 0-63 | 11 | 0-3200 | |
GYM-1500 | 1500 | 5.5 | 0-63 | 11-15 | 0-3200 | |
GYM-2000 | 2000 | 7.5 | 0-63 | 15-18.5 | 0-3200 | |
GYM-3000 | 3000 | 7.5-11 | 0-63 | 18.5-22 | 0-3200 | |
GYM-5000 | 5000 | 11-15 | 0-63 | 22-30 | 0-3200 |
Produkt Konfiguration

Über uns

Erfolgreicher Fallprozess



Zertifizierungen


FAQ


Rezensionen
Es liegen noch keine Bewertungen vor.